<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justice, Peace, and Integrity of Creation &#187; Resources</title>
	<atom:link href="http://omiusajpic.org/posts/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://omiusajpic.org</link>
	<description>Missionary Oblates of Mary Immaculate</description>
	<lastBuildDate>Sat, 19 May 2012 17:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fortnight For Freedom</title>
		<link>http://omiusajpic.org/2012/05/19/fortnight-for-freedom/</link>
		<comments>http://omiusajpic.org/2012/05/19/fortnight-for-freedom/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:30:05 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Human Dignity]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[fortnight for freedom]]></category>
		<category><![CDATA[religious liberty]]></category>
		<category><![CDATA[usccb]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11529</guid>
		<description><![CDATA[On April 12, the Ad Hoc Committee on Religious Liberty of the U.S. Conference of Catholic Bishops (USCCB) issued a document, &#8220;Our First, Most Cherished Liberty,” outlining the bishops’ concerns over threats to religious freedom, both at home and abroad. The bishops called for a “Fortnight for Freedom,” a 14-day period of prayer, education and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omiusajpic.org/files/2012/05/fortnight-for-freedom-montage.jpg"><img class="alignleft size-full wp-image-11531" style="margin-right: 10px;" title="fortnight-for-freedom-montage" src="http://omiusajpic.org/files/2012/05/fortnight-for-freedom-montage.jpg" alt="" width="189" height="140" /></a>On April 12, the Ad Hoc Committee on Religious Liberty of the U.S. Conference of Catholic Bishops (USCCB) issued a document, &#8220;Our First, Most Cherished Liberty,” outlining the bishops’ concerns over threats to religious freedom, both at home and abroad. The bishops called for a “Fortnight for Freedom,” a 14-day period of prayer, education and action in support of religious freedom, from June 21-July 4.</p>
<p>Bishops in their own dioceses have been encouraged to arrange special events to highlight the importance of defending religious freedom. Catholic institutions are encouraged to do the same, especially in cooperation with other Christians, Jews, people of other faiths and all who wish to defend this cherished freedom.</p>
<p>The fourteen days from June 21—the vigil of the Feasts of St. John Fisher and St. Thomas More—to July 4, Independence Day, are dedicated to this “fortnight for freedom”—a great hymn of prayer for our country.</p>
<p><a title="http://www.usccb.org/issues-and-action/religious-liberty/fortnight-for-freedom/" href="http://www.usccb.org/issues-and-action/religious-liberty/fortnight-for-freedom/" target="_blank">Please see the USCCB website for more information on organizing a special event in your parish.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/19/fortnight-for-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Congress: End Too-Big-To-Fail. Make Banking SAFE</title>
		<link>http://omiusajpic.org/2012/05/17/tell-congress-end-too-big-to-fail-make-banking-safe/</link>
		<comments>http://omiusajpic.org/2012/05/17/tell-congress-end-too-big-to-fail-make-banking-safe/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:46 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Faith Responsible Investing]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Human Dignity]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[faith responsible investing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[too-big-to-fail]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11522</guid>
		<description><![CDATA[The top five banks now control 52 percent of the financial industry’s assets; they had 17 percent in 1970. The six largest banks control assets equal to 62 percent of the nation’s gross national product. They may be not only too big to fail, but also too big to save. The biggest of them, Dimon’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://omiusajpic.org/files/2012/05/Too-big-to-Fail.jpg"><img class="alignleft size-medium wp-image-11524" style="margin-right: 10px;" title="Too-big-to-Fail" src="http://omiusajpic.org/files/2012/05/Too-big-to-Fail-300x210.jpg" alt="" width="300" height="210" /></a>The top five banks now control 52 percent of the financial industry’s assets; they had 17 percent in 1970. The six largest banks control assets equal to 62 percent of the nation’s gross national product. They may be not only too big to fail, but also too big to save.</p>
<p style="text-align: justify;">The biggest of them, Dimon’s JPMorgan Chase, has $2.1 trillion in assets and more than 239,000 employees. The bank’s recent bad bet that now amounts to $3 trillion, is a clear indication of the need for serious reform.</p>
<p style="text-align: justify;">Sen. Sherrod Brown and Rep. Keith Ellison have introduced a measure to cut too-big-to-fail banks down to size. <a title="http://www.opencongress.org/bill/111-s3241/show" href="http://www.opencongress.org/bill/111-s3241/show" target="_blank">The SAFE (Safe, Accountable, Fair and Efficient) Banking Act</a> would put in place an important element missing from the financial reform legislation of two years ago: a cap on how big banks can get. The bank lobby defeated all efforts to include a limit on their size.</p>
<p style="text-align: justify;">Now the six largest banks – led by JPMorgan Chase – are collectively larger and more concentrated than they were before they blew up the economy, with the assets they control growing from $6.1 trillion before the collapse to more than $8.5 trillion today, according to Federal Reserve data.</p>
<p style="text-align: justify;">Wall Street lobbyists have successfully delayed and diluted regulations that were supposed to flow from the Wall Street reform bill. And the big banks have ways to push their way around any barriers.</p>
<p style="text-align: justify;">We need a fail-safe. If a bank can’t be too big, then it can’t be too big to fail.</p>
<p style="text-align: justify;">Among the provisions of the Safe Banking Act are that no bank could hold more than 10 percent of all of the insured bank deposits in the country, nor could a bank holding company have non-deposit liabilities greater than 2 percent of the nation&#8217;s gross domestic product.</p>
<p style="text-align: justify;">By the standards in the SAFE Banking Act, four existing banks are currently above the size cap—JPMorgan Chase, Bank of America, Citigroup and Wells Fargo—and would have to shrink. This would be a major step in making banking sober—and boring, as it should be—once again.</p>
<p style="text-align: justify;"><a title="http://action.ourfuture.org/p/dia/action/public/?action_KEY=171" href="http://action.ourfuture.org/p/dia/action/public/?action_KEY=171" target="_blank">Click here to tell Congress: Break up the big banks! Pass Sen. Sherrod Brown and Rep. Keith Ellison’s SAFE Banking Act. </a></p>
<p style="text-align: justify;"><a title="http://ourfuture.org/blog-entry/2012052016/tell-congress-end-too-big-fail-make-banking-safe" href="http://ourfuture.org/blog-entry/2012052016/tell-congress-end-too-big-fail-make-banking-safe" target="_blank">Thanks to the Campaign for America’s Future for the information on this bill. </a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/17/tell-congress-end-too-big-to-fail-make-banking-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblate Questions JP Morgan/Chase CEO Jaime Dimon</title>
		<link>http://omiusajpic.org/2012/05/16/oblate-questions-jp-morganchase-ceo-jaime-dimon/</link>
		<comments>http://omiusajpic.org/2012/05/16/oblate-questions-jp-morganchase-ceo-jaime-dimon/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:48:00 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Faith Responsible Investing]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[faith responsible investing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fr seamus finn omi]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[oblates]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11510</guid>
		<description><![CDATA[Fr. Seamus Finn, OMI representing the Oblates of Mary Immaculate at the JP Morgan/Chase AGM yesterday in Naples, Florida, made pointed comments about the latest heavy losses at the company. He questioned Dimon&#8217;s opposition to the Volcker Rule and the bank&#8217;s lobbying in opposition to other aspects of the financial regulations being developed at the SEC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omiusajpic.org/files/2011/07/Father-Seamus.jpg"><img class="alignleft size-medium wp-image-9288" style="margin-right: 10px;" title="Father-Seamus" src="http://omiusajpic.org/files/2011/07/Father-Seamus-300x192.jpg" alt="" width="122" height="78" /></a>Fr. Seamus Finn, OMI representing the Oblates of Mary Immaculate at the JP Morgan/Chase AGM yesterday in Naples, Florida, made pointed comments about the latest heavy losses at the company. He questioned Dimon&#8217;s opposition to the <a title="http://en.wikipedia.org/wiki/Volcker_Rule" href="http://en.wikipedia.org/wiki/Volcker_Rule" target="_blank">Volcker Rule </a>and the bank&#8217;s lobbying in opposition to other aspects of the financial regulations being developed at the SEC in response to the Dodd-Frank legislation.</p>
<p><a title="http://www.nytimes.com/2012/05/16/opinion/dowd-dancing-with-derivatives.html?_r=1&amp;ref=morganjpchaseandcompany" href="http://www.nytimes.com/2012/05/16/opinion/dowd-dancing-with-derivatives.html?_r=1&amp;ref=morganjpchaseandcompany" target="_blank">He was quoted today by Maureen Dowd in her NY Times column:</a></p>
<address>The Rev. Seamus Finn, representing shareholders from the Catholic organization Missionary Oblates of Mary Immaculate, did gently press the boss: “We’re wondering, Mr. Dimon, given what we’ve learned, do you still believe a company can self-regulate when trading on their own accounts?” He added: “Furthermore, should our company really be spending shareholder funds on, some $7 million last year alone, on lobbying efforts to thwart the Dodd-Frank legislation and the work of regulators to write the rules stemming from that legislation?”</address>
<address> </address>
<address>The priest concluded that the shareholders, “weary of mistakes” and pledges to reform, wonder if Dimon is listening.</address>
<p>Fr. Finn was also quoted in <a title="http://www.guardian.co.uk/business/2012/may/15/jp-morgan-justice-department-jamie-dimon" href="http://www.guardian.co.uk/business/2012/may/15/jp-morgan-justice-department-jamie-dimon" target="_blank">The Guardian</a>, on <a title="http://www.cnbc.com/id/47431898" href="http://www.cnbc.com/id/47431898" target="_blank">CNBC.com</a>, <a title="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/9268359/JP-Morgans-Jamie-Dimon-finds-its-less-stormy-in-the-south.html" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/9268359/JP-Morgans-Jamie-Dimon-finds-its-less-stormy-in-the-south.html" target="_blank">The Telegraph</a>, <a title="http://mycrains.crainsnewyork.com/blogs/in-the-markets/2012/05/dimon-survives-move-to-push-him-off-jpmorgans-board/" href="http://mycrains.crainsnewyork.com/blogs/in-the-markets/2012/05/dimon-survives-move-to-push-him-off-jpmorgans-board/" target="_blank">Crain&#8217;s New York Business</a>, and the <a title="http://hosted.ap.org/dynamic/stories/U/US_JPMORGAN_LOSS?SITE=TNCHA&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2012-05-15-11-33-12" href="http://hosted.ap.org/dynamic/stories/U/US_JPMORGAN_LOSS?SITE=TNCHA&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2012-05-15-11-33-12" target="_blank">timesfreepress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/16/oblate-questions-jp-morganchase-ceo-jaime-dimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility and the Churches</title>
		<link>http://omiusajpic.org/2012/05/14/corporate-social-responsibility-and-the-churches/</link>
		<comments>http://omiusajpic.org/2012/05/14/corporate-social-responsibility-and-the-churches/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:03:11 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central America & the Caribbean]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Faith Responsible Investing]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Human Dignity]]></category>
		<category><![CDATA[Integrity of Creation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video and Audio]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[extractives industry]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oblate jpic]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11503</guid>
		<description><![CDATA[Thanks to the European Africa Faith &#38; Justice Network for the following information:  Bishops call for increased corporate transparency Catholic bishops urge the European Union to legislate on extractive companies While a group of EU member states, including Germany and the UK, are attempting to water down new EU transparency legislation, Catholic bishops from around [...]]]></description>
			<content:encoded><![CDATA[<p><em>Thanks to the European Africa Faith &amp; Justice Network for the following information: </em></p>
<h3>Bishops call for increased corporate transparency</h3>
<h4>Catholic bishops urge the European Union to legislate on extractive companies</h4>
<p>While a group of EU member states, including Germany and the UK, are attempting to water down new EU transparency legislation, Catholic bishops from around the world urge the EU to push forward and require European Union-listed and large unlisted extractive companies to publicly disclose the payments they make to governments worldwide. In a joint statement, they say less stringent laws will fail to turn the curse of resource-rich developing countries into a blessing.</p>
<p><a title="http://www.cidse.org/content/publications/business-a-human-rights/country-by-country-reporting/catholic_call_to_the_eu_for_more_transparency.html " href="http://www.cidse.org/content/publications/business-a-human-rights/country-by-country-reporting/catholic_call_to_the_eu_for_more_transparency.html " target="_blank">More information&#8230;<span id="more-11503"></span></a></p>
<h3>European Union Transparency Directive may have a positive impact on the lives of poor people</h3>
<p>Mgr Joseph Banga from the Democratic Republic of Congo (DRC) says the upcoming revision of the EU Transparency and Accounting Directives could have a positive impact on the lives of poor people living in resource-rich developing countries. If EU companies are required to report on a country-by-country and project-by-project basis on their financial dealings with host governments, citizens will be able to monitor the management of their natural resources.</p>
<p><a title="http://www.cidse.org/content/articles/business-a-human-rights/country-by-country-reporting/tough-eu-transparency-laws-could-change-lives-in-resource-rich-congo.html" href="http://www.cidse.org/content/articles/business-a-human-rights/country-by-country-reporting/tough-eu-transparency-laws-could-change-lives-in-resource-rich-congo.html" target="_blank">Learn more&#8230;</a></p>
<p>Watch the video interview Mgr Joseph Banga from the Democratic Republic of Congo (DRC) [in French with English subtitles]:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5V3vPyYaiZs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>World Religious leaders protest against attitudes of mining companies</h3>
<p>In many places around the world, religious leaders are protesting against mining companies and projects. What are their complaints? In Chad, that revenues intended to ease the pain of poverty are nowhere to be seen; in the DRC and in Nigeria that mining feeds devastating conflicts; in Ghana that mining in forest reserves threatens animal and plant species. The underlying story is one of broken promises, of powerful companies whose God is profit and of a wounded planet whose resources are despoiled harming the people who live nearby. On April 24, bishops, preachers, and advocates gathered at the Washington National Cathedral to explore how they might join forces both to draw attention to the harm that bad mining practices wreak on people and land, and to point to practical, positive ways to move forward. The Missionary Oblate JPIC Office was instrumental in organizing the conference.</p>
<p><a title="http://www.huffingtonpost.com/katherine-marshall/bishops-and-extractive-industries_b_1461358.html" href="http://www.huffingtonpost.com/katherine-marshall/bishops-and-extractive-industries_b_1461358.html" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/14/corporate-social-responsibility-and-the-churches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith Groups Call for Increased Poverty-Focused Foreign Assistance</title>
		<link>http://omiusajpic.org/2012/05/11/faith-groups-call-for-increased-poverty-focused-foreign-assistance/</link>
		<comments>http://omiusajpic.org/2012/05/11/faith-groups-call-for-increased-poverty-focused-foreign-assistance/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:44:30 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central America & the Caribbean]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Human Dignity]]></category>
		<category><![CDATA[Integrity of Creation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[oblates]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11492</guid>
		<description><![CDATA[The Missionary Oblates joined 35 multi-faith U.S.-based religious institutions in urging Congress to pass a faithful budget that increases funding above current levels for poverty-focused international development, humanitarian assistance and global health programs in the State and Foreign Operations Appropriations bill. The letter points out, “Using less than one percent of the federal budget, poverty-focused [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://omiusajpic.org/files/2012/05/budget-review_slide.jpg"><img class="size-medium wp-image-11494 alignright" style="margin-left: 10px;" title="budget-review_slide" src="http://omiusajpic.org/files/2012/05/budget-review_slide-300x168.jpg" alt="" width="192" height="107" /></a>The Missionary Oblates joined 35 multi-faith U.S.-based religious institutions in urging Congress to pass a faithful budget that increases funding above current levels for poverty-focused international development, humanitarian assistance and global health programs in the State and Foreign Operations Appropriations bill. The letter points out, “Using less than one percent of the federal budget, poverty-focused foreign assistance saves lives, lays the groundwork for economic growth around the world and fosters global human security. Its programs alleviate hunger and malnutrition, help communities access clean water and sanitation, facilitate rural development, educate children, combat deadly but preventable diseases and promote global health.”</p>
<p style="text-align: justify;"><a title="http://omiusajpic.org/files/2012/05/Appropriators.Sen_.fin_.05.09.12.pdf" href="http://omiusajpic.org/files/2012/05/Appropriators.Sen_.fin_.05.09.12.pdf">Read the full letter (Download PDF)</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/11/faith-groups-call-for-increased-poverty-focused-foreign-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblate CSA in Godfrey Hosts Open House</title>
		<link>http://omiusajpic.org/2012/05/10/oblate-csa-in-godfrey-hosts-open-house/</link>
		<comments>http://omiusajpic.org/2012/05/10/oblate-csa-in-godfrey-hosts-open-house/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:39:44 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Integrity of Creation]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[community supported agriculture]]></category>
		<category><![CDATA[kevin mclaughlin omi]]></category>
		<category><![CDATA[la vista csa]]></category>
		<category><![CDATA[oblate jpic]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11468</guid>
		<description><![CDATA[The La Vista Community Supported Garden, a project under the Justice, Peace/Integrity of Creation Ministry of the Missionary Oblates, hosted an Open House on Sunday, May 6th for new and returning shareholders. The farm is located on the Oblate property in Godfrey, Illinois and has been operating successfully now for over a decade. More information [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11483" class="wp-caption alignleft" style="width: 310px"><a href="http://omiusajpic.org/files/2012/05/7152120451_4a86588327.jpg"><br />
<img class="size-medium wp-image-11483 " title="7152120451_4a86588327" src="http://omiusajpic.org/files/2012/05/7152120451_4a86588327-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Inside the greenhouse at LaVista CSA Farm;  Photo by Kevin McLaughlin, OMI</p></div>
<p>The La Vista Community Supported Garden, a project under the Justice, Peace/Integrity of Creation Ministry of the Missionary Oblates, hosted an Open House on Sunday, May 6th for new and returning shareholders. The farm is located on the Oblate property in Godfrey, Illinois and has been operating successfully now for over a decade.</p>
<p>More information about the CSA is available <a title="http://www.lavistacsa.org/" href="http://www.lavistacsa.org/" target="_blank">here&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_11485" class="wp-caption alignleft" style="width: 310px"><a href="http://omiusajpic.org/files/2012/05/7150110919_53bf7045bf.jpg"><img class="size-medium wp-image-11485    " style="margin-right: 20px;" title="7150110919_53bf7045bf" src="http://omiusajpic.org/files/2012/05/7150110919_53bf7045bf-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Fields ready for planting. Photo by Kevin McLaughlin, OMI</p></div>
<div id="attachment_11480" class="wp-caption alignleft" style="width: 310px"><a href="http://omiusajpic.org/files/2012/05/7152125825_ab68048b3d.jpg"><img class="size-medium wp-image-11480 " style="margin-right: 20px;" title="7152125825_ab68048b3d" src="http://omiusajpic.org/files/2012/05/7152125825_ab68048b3d-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">The Greenhouse at the LA Vista CSA Farm; Photo by Kevin McLaughlin, OMI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/10/oblate-csa-in-godfrey-hosts-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Sunday ~ June 3</title>
		<link>http://omiusajpic.org/2012/05/04/environment-sunday-june-3/</link>
		<comments>http://omiusajpic.org/2012/05/04/environment-sunday-june-3/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:18:08 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Integrity of Creation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[integrity of creation]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11459</guid>
		<description><![CDATA[Thanks to Eco Congregation Ireland for this information. Please check out their website for guidance on taking your parish through a process of becoming environmentally aware and responsible. Environment Sunday this year falls on June 3, two days before World Environment Day (June 5) and two weeks before the Earth Summit. Is your church holding [...]]]></description>
			<content:encoded><![CDATA[<address>Thanks to <a title="http://ecocongregationireland.com/" href="http://ecocongregationireland.com/" target="_blank">Eco Congregation Ireland </a>for this information. Please check out their website for guidance on taking your parish through a process of becoming environmentally aware and responsible.</address>
<p><a href="http://omiusajpic.org/files/2012/05/environment-sunday.jpg"><img class="alignleft size-medium wp-image-11464" style="margin-right: 10px;" title="environment-sunday" src="http://omiusajpic.org/files/2012/05/environment-sunday-300x224.jpg" alt="" width="180" height="134" /></a>Environment Sunday this year falls on June 3, two days before World Environment Day (June 5) and two weeks before the Earth Summit.</p>
<p>Is your church holding a special service or event to mark Environment Sunday? A walk/cycle to church Sunday? A nature walk? A litter pick? Or a work-party in the church grounds or locality?</p>
<p>The international Christian environmental organization, <a title="http://en.arocha.org/uk/index.html" href="http://en.arocha.org/uk/index.html" target="_blank">A Rocha</a>, has produced materials for Environment Sunday in recent years. See <a title="http://en.arocha.org/uk/index.html" href="http://en.arocha.org/uk/index.html" target="_blank">http://en.arocha.org/uk/index.html</a></p>
<p>A Rocha chose the first Sunday in June, or the nearest Sunday to World Environment Day, for Environment Sunday because this time of year &#8211; early summer &#8211; is most suitable for outdoor events. It is easier to see and enjoy flowers, butterflies, birds and other wildlife at this time. Furthermore, UN World Environment Day  is June 5th.</p>
<p><a title="http://www.arocha.org/gb-en/resources/11887-DSY.html" href="http://www.arocha.org/gb-en/resources/11887-DSY.html" target="_blank">The 2012 parish resource pack is on the topic of Trees and Forests.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://omiusajpic.org/2012/05/04/environment-sunday-june-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Mining Exhibit at the UN hosted by VIVAT International</title>
		<link>http://omiusajpic.org/2012/05/01/impacts-of-mining-exhibit-at-the-un-hosted-by-vivat-international/</link>
		<comments>http://omiusajpic.org/2012/05/01/impacts-of-mining-exhibit-at-the-un-hosted-by-vivat-international/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:34:32 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central America & the Caribbean]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Faith Responsible Investing]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Human Dignity]]></category>
		<category><![CDATA[Integrity of Creation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[extractives industry]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oblates]]></category>
		<category><![CDATA[vivat international]]></category>

		<guid isPermaLink="false">http://omiusajpic.org/?p=11441</guid>
		<description><![CDATA[The Missionary Oblates and VIVAT International will host a multi-media exhibit on the impacts of mining operations on people and ecosystems around the world on May 8th at the United Nations. This unique exhibit will be up for viewing from 11:00-3:00 pm in the Chapel at the Church Center for the United Nations. May 8th [...]]]></description>
